| Systolic BP | | Diastolic BP |
| Measurement during a consultation |
| Normal | <130 mmHg | and | <85 mmHg |
| High normal | 130-139 mmHg | and/or | 85-89 mmHg |
| Grade 1 hypertension | 140-159 mmHg | and/or | 90-99 mmHg |
| Grade 2 hypertension | 160-179 mmHg | and/or | 100-109 mmHg |
| Grade 3 hypertension | >180 mmHg | and/or | >110 mmHg |
| |
| Isolated systolic hypertension | >140 mmHg | and | <90 mmHg |
| |
| Pulse pressure | Difference between systolic and diastolic blood pressure |
| |
| Orthostatic hypertension | 20% fall in systolic blood pressure after standing for 3 minutes, or 10% fall in diastolic blood pressure |
| |
| Ambulatory blood pressure monitoring (ABPM) |
| Hypertension | >130 mmHg | and/or | >80 mmHg |
| Daytime hypertension (07-23) | >135 mmHg | and/or | >85 mmHg |
| Nocturnal hypertension (23-07) | >130 mmHg | and/or | >70 mmHg |
| |
| White coat hypertension | Elevated blood pressure measured in the office, normal ABPM |
| Masked hypertension | Normal office blood pressure, elevated ABPM |
| |
| Home blood pressure measurement |
| hypertension | >135 mmHg | and/or | >85 mmHg |
| |
| Hypertensive crises (indication for i.v. blood pressure reduction) |
| Malignant hypertension | Severely elevated blood pressure, usually diastolic >130 mmHg and hypertensive retinopathy grade 3-4 (papilloedema, bleeding, cotton wool spots). |
| |
| Hypertensive emergency | Diastolic blood pressure > 120 mmHg with cerebral symptoms, heart failure, angina, acute kidney failure or aorta dissection |