Index of /elaring/fag/mikrobiologi/kurs/bakgrunn/pensummikrober

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]alfahemolytiske_stre..>2020-10-04 20:44 4.7K 
[TXT]b.pertussis.html 2020-10-04 20:44 4.9K 
[TXT]bakt_b.fragilis.html 2021-02-02 09:31 5.2K 
[TXT]bakt_c.difficile.html 2021-02-02 09:32 5.5K 
[TXT]bakt_c.jejuni.html 2021-02-02 08:56 5.4K 
[TXT]bakt_c.trachomatis.html2021-05-28 09:45 4.9K 
[TXT]bakt_e.faecalis.html 2021-02-02 09:33 5.6K 
[TXT]bakt_e.faecium.html 2021-02-02 09:38 5.3K 
[TXT]bakt_h.pylori.html 2021-02-02 08:56 5.5K 
[TXT]bakt_k.pneumoniae.html 2021-02-02 09:35 5.4K 
[TXT]bakt_l.pneumophila.html2022-01-11 09:39 6.2K 
[TXT]bakt_m.catarrhalis.html2021-05-28 09:45 4.4K 
[TXT]bakt_m.gentialium.html 2021-05-28 09:45 4.3K 
[TXT]bakt_m.pneumoniae.html 2021-05-28 09:45 4.5K 
[TXT]bakt_m.tuberculosis...>2021-05-28 09:45 6.0K 
[TXT]bakt_n.gonorrhoeae.html2021-05-28 09:45 5.0K 
[TXT]bakt_n.meningitidis...>2021-05-28 09:45 5.0K 
[TXT]bakt_non-tuberkulose..>2021-05-28 09:45 4.8K 
[TXT]bakt_p.mirabilis.html 2021-02-05 14:53 5.0K 
[TXT]bakt_salmonella.html 2021-02-02 08:56 5.8K 
[TXT]bakt_shigella.html 2021-02-02 08:56 5.6K 
[TXT]bakt_tarmpatogen-e.c..>2021-02-02 08:56 5.7K 
[TXT]bakt_v.cholerae.html 2021-05-10 13:45 6.1K 
[TXT]bakt_y.pestis.html 2021-02-02 10:01 5.4K 
[TXT]c.diphteriae.html 2020-10-04 20:44 6.7K 
[TXT]c.tetani.html 2020-10-04 20:44 5.2K 
[TXT]e.coli.html 2020-10-04 20:44 5.3K 
[TXT]h.influenzae.html 2020-10-04 20:44 5.7K 
[TXT]h.pylori.html 2020-10-04 20:44 4.6K 
[TXT]lactobacillus.html 2020-10-04 20:44 4.4K 
[TXT]n.meningitidis.html 2020-10-04 20:44 5.1K 
[TXT]parasitt_cryptospori..>2021-02-02 08:53 4.8K 
[TXT]parasitt_entamoeba.html2021-02-02 10:04 5.1K 
[TXT]parasitt_giardia.html 2021-02-02 09:07 5.0K 
[TXT]parasitt_malaria.html 2021-02-02 08:53 5.4K 
[TXT]parasitt_toxoplasma...>2020-10-04 20:44 4.7K 
[TXT]s.aureus.html 2020-10-04 20:44 6.4K 
[TXT]s.epidermidis.html 2020-10-04 20:44 5.7K 
[TXT]s.pneumoniae.html 2020-10-04 20:44 5.9K 
[TXT]s.pyogenes.html 2020-10-04 20:44 6.3K 
[TXT]s.saprophyticus.html 2020-10-04 20:44 5.2K 
[TXT]sopp_a.fumigatus.html 2021-03-10 11:51 7.6K 
[TXT]sopp_c.neoformans.html 2021-03-10 11:24 5.7K 
[TXT]sopp_candida.html 2021-03-10 12:17 5.3K 
[TXT]virus_adeno.html 2021-04-20 09:10 5.6K 
[TXT]virus_chikungunya.html 2021-04-20 09:09 5.7K 
[TXT]virus_cmv.html 2021-04-20 09:31 6.1K 
[TXT]virus_corona.html 2021-04-20 09:10 5.9K 
[TXT]virus_dengue.html 2021-04-20 09:10 6.8K 
[TXT]virus_ebv.html 2021-04-20 09:51 5.7K 
[TXT]virus_entero.html 2021-04-20 09:51 14K 
[TXT]virus_hanta-puumala...>2021-04-20 09:11 5.1K 
[TXT]virus_hepatittE.html 2021-01-21 10:18 5.2K 
[TXT]virus_hepatitta.html 2021-04-20 09:11 5.2K 
[TXT]virus_hepatittb.html 2021-04-20 09:11 5.6K 
[TXT]virus_hepatittc.html 2021-04-20 09:12 5.6K 
[TXT]virus_hepatitte.html 2021-05-10 13:50 5.5K 
[TXT]virus_herpes-hominis..>2021-04-20 09:12 5.8K 
[TXT]virus_herpes-hominis..>2021-04-20 09:13 5.1K 
[TXT]virus_herpes_simplex..>2021-04-20 09:52 5.3K 
[TXT]virus_hiv.html 2021-04-20 09:40 7.0K 
[TXT]virus_hpv.html 2021-04-20 09:40 5.5K 
[TXT]virus_humant-metapne..>2021-04-20 09:13 4.9K 
[TXT]virus_influensa.html 2021-04-20 09:53 5.7K 
[TXT]virus_japansk-encefa..>2021-04-20 09:13 6.1K 
[TXT]virus_meslinge.html 2021-04-20 09:13 6.3K 
[TXT]virus_noro.html 2021-04-20 09:16 5.2K 
[TXT]virus_parainfluensa...>2021-04-20 09:16 5.2K 
[TXT]virus_parotitt.html 2021-04-20 09:17 5.9K 
[TXT]virus_parvob19.html 2021-04-20 09:18 5.6K 
[TXT]virus_polyoma.html 2021-04-20 09:18 5.3K 
[TXT]virus_rota.html 2021-04-20 09:18 5.7K 
[TXT]virus_rs.html 2021-04-20 09:41 5.2K 
[TXT]virus_rubella.html 2021-04-20 09:59 5.5K 
[TXT]virus_tickborne-ence..>2021-04-20 09:19 6.1K 
[TXT]virus_varicella.html 2021-04-20 09:54 5.5K 
[TXT]virus_west-nile.html 2021-04-20 09:19 5.9K 
[TXT]virus_yellow-fever.html2021-04-20 09:19 6.0K 
[TXT]virus_zika.html 2021-04-20 09:20 5.4K